+
SPECIFICATIONS
Grade | Himiko ARDOR | Himiko ARDOR Leather PKG | |
---|---|---|---|
GRADE | |||
Roof type | Power Retractable Hard Top (PRHT) | ||
Body type | 2Door Convertible | ||
Engine | 2.0-liter DOHC 4 in-line Engine (MAZDA LF-VE(RS)) | ||
Transmission | 6-speed Automatic Transmission w/Manual Shift Mode | ||
Drive wheels | Rear-wheel drive | ||
MODEL | |||
MODEL | MAZDA / DBA-NCEC | ||
DIMENSIONS / WEIGHT / CAPACITY | |||
Overall length | mm | 4,575 | |
Overall width | mm | 1,725 | |
Overall height | mm | 1,255 | |
Interior dimensions | Length mm | 875 | |
Width mm | 1,415 | ||
Height mm | 1,035 | ||
Wheelbase | mm | 3,030 | |
Track width | Front mm | 1490 | |
Rear mm | 1,495 | ||
Min. Ground clearance | mm | 135 | |
Capacity | Persons | 2 | |
Curb weight | kg | 1,280 | |
HANDLING / CHASSIS | |||
Steering | Rack and Pinion | ||
Suspension | Front | Independent, double-wishbone front suspension | |
Rear | Independent, multi-link rear suspension | ||
Brake | Front | Ventilated Disk | |
Rear | Disk | ||
WHEELS / TIRES | |||
Tires | Front/Rear | 205/50R16 87V | |
Wheel | Front/Rear | 16x6 1/2J | |
ENGINE | |||
Type | LF-VE [RS] | ||
Layout | DOHC 4 in-line Engine | ||
Displacement | L | 1.998 | |
Bore x Stroke | mm | 87.5 x 83.1 | |
Compression Ratio | 10.8 | ||
Max. Power (NET) | kW/rpm | 119/6700 | |
Max. Torque (NET) | N-m/rpm | 189/5000 | |
Fuel feed | EFI (Electronic Fuel Injection) | ||
Fuel tank capacity | L | 50 | |
TRANSMISSION | |||
Clutch | Hydraulic torque converter with lock-up mechanism | ||
Gear ratio | 1st | 3.538 | |
2nd | 2.060 | ||
3rd | 1.404 | ||
4th | 1.000 | ||
5th | 0.713 | ||
6th | 0.582 | ||
Reverse | 3.168 | ||
Final drive ratio | 4.100 |
+
EQUIPMENT
:Standard :Factory Options :Not Available | |||
Grade | Himiko ARDOR | Himiko ARDOR Leather PKG | |
---|---|---|---|
GRADE | |||
Roof type | Power Retractable Hard Top (PRHT) | ||
Body type | 2Door Convertible | ||
Engine | 2.0-liter DOHC 4 in-line Engine (MAZDA LF-VE(RS)) | ||
Transmission | 6-speed Automatic Transmission w/Manual Shift Mode | ||
Drive wheels | Rear-wheel drive | ||
SAFETY & SECURITY | |||
Dual SRS air bag system | |||
SRS seat-mounted side air bag | |||
4W-ABS & EBD | |||
DSC (Dynamic Stability Control) | |||
[Standard equipment for all grades] Impact absorbing steering system, Side impact beam, Crushable brake pedal, Seat belts w/Pretensioners and Load Limiters & 3-point ELR seat belts, Reminder (Driver's seat belt, Key, Room lamp), Head-rest | |||
VISBILITY | |||
HID xenon head-lamp with auto-leveling | |||
High-mounted stop lamp | (Clear) | (Clear) | |
Superhydrophobic coating (Windshield & Door mirrors) | |||
Power windows w/one-touch auto up/down | |||
[Standard equipment for all grades] Intermittent windshield wiper, UV-reducing glass, Anti-glaring inner mirror, Rear window defogger, Power colored door mirrors (Manual fordable type), Dual LED daylights | |||
EXTERIOR | |||
Power Retractable Hard Top | |||
Chrome-plated outside door handles | |||
[Standard equipment for all grades] Dual tail pipes, Chrome-plated front radiator grille, Chrome-plated front/rear bumper covers, Chrome-plated daylight bezels | |||
INTERIOR | |||
Rear roll-bar garnish | Black | ||
Aluminum-look | |||
Aluminum-look door assist grip bezels | |||
Aluminum-look speaker bezels | |||
Leather-wrapped steering w/ control for audio | |||
Steering paddle shift | |||
Shift knob | Urethane | ||
Leather-wrapped | |||
Parking brake lever | Urethane | ||
Leather-wrapped | |||
AT position indicator | |||
Inner door trims and armrest soft pad | Vinyl | ||
Leather-look | |||
Center console lid and soft pad | Vinyl | ||
Leather-look | |||
Wood-look interior panels | |||
Interior Color | Black | ||
Tan | |||
[Standard equipment for all grades] Aluminum-look inner door handles, Aluminum-look air vent bezels, Decoration panels (Glossy Dark Gray), Oil/water temp and fuel gauges, Outside temperature and average fuel consumption indicators, Tilt steering, Gauge rings (Aluminum-look silver), Remaining fuel warning, Dual Sunvisors with vanity mirrors, Trunk room lamp, Illuminated ignition, Fuel lid opener, Footrest (Driver seat), Door trim multi-pockets (Both sides), Door mesh pockets (Both sides), Dual cup holders w/Sliding lid, Seatback pocket (Passenger seat), Glove box w/Key, Instrument panel box (Driver seat), Center console storage w/card & ticket holder, Electronic trunk lid opener, Mesh type aero board, Console tray | |||
SEATS | |||
Seat | Fabric (Black) | ||
Leather (Tan) *1 | |||
Seat lifter (ratchet handle) | |||
Heated seats (Five different temp adjustable function) | |||
Air-conditioner | |||
Full Automatic Air-conditioner | |||
AUDIO & ENTERTAINMENT | |||
Audio-less + 4 speakers | |||
[Standard equipment for all grades] Antenna (for radio) | |||
CHASSIS & MECHANISM | |||
AAS(Active Adaptive Shift) | |||
Suspension cross member filled with urethane foam | |||
[Standard equipment for all grades] Ventilated Disk Brake(Front), Solid Disk Brake(Rear), Stabilizer bar(Front/Rear), P.P.F.[Power-Plant-Frame](Aluminum), Electronic throttle, Aluminum front suspension arm, Engine speed-sensing power steering wheel | |||
Tires & Wheels | |||
205/50R16 87V tires & 16 x 6.5J split 5-spoke alloy wheels | |||
Security, etc. | |||
Advanced keyless entry system(Answer-back function/Trunk opener) & Start system & Advanced key x 2 | |||
[Standard equipment for all grades] Flat-tire repair kit, Immobilizer, Power door locks |